Area
Real estate in Binh Duong (former)
No files are currently open to the public in Binh Duong (former). NBRE still accepts search and appraisal mandates.
State land price schedule
State land price in Binh Duong (former)
State land price levels across the 31 wards of Binh Duong (former) under Resolution 87/2025/NQ-HĐND, in force 1 January 2026 — 2,553 streets in total. These are state prices used to assess financial obligations, not market prices.
| Ward | Streets | Million VND/m² |
|---|---|---|
| THU DAU MOT | 69 | VND 6.1 – 89.6m |
| PHU LOI | 38 | VND 13.1 – 62.6m |
| DONG HOA | 152 | VND 7.9 – 58.5m |
| LAI THIEU | 232 | VND 9.2 – 47.4m |
| THUAN AN | 155 | VND 7.8 – 47.4m |
| PHU AN | 83 | VND 2.7 – 39.1m |
| AN PHU | 112 | VND 9.9 – 37.4m |
| BINH HOA | 75 | VND 9.3 – 37.4m |
| TAN DONG HIEP | 151 | VND 5.9 – 36.5m |
| BEN CAT | 47 | VND 3.1 – 34.1m |
| THUAN GIAO | 107 | VND 8 – 31.1m |
| TAN UYEN | 187 | VND 2.8 – 29.2m |
| HOA LOI | 16 | VND 3.3 – 23.8m |
| BAC TAN UYEN | 197 | VND 2.8 – 18.5m |
| PHU GIAO | 51 | VND 2.2 – 16m |
| BINH CO | 186 | VND 2.8 – 14.6m |
| TAN HIEP | 140 | VND 5 – 14.6m |
| THOI HOA | 23 | VND 3.3 – 14.5m |
| LONG NGUYEN | 9 | VND 3.4 – 14m |
| DAU TIENG | 87 | VND 1.3 – 12.8m |
| PHU CHANH HOA | 18 | VND 3.3 – 12.4m |
| VINH TAN | 133 | VND 4.3 – 11.9m |
| TAY NAM | 27 | VND 2.1 – 10.5m |
| THUONG TAN | 170 | VND 4.2 – 8m |
| BAU BANG | 11 | VND 3.1 – 7.8m |
| MINH THANH | 14 | VND 1.3 – 7.8m |
| TRU VAN THO | 9 | VND 3.1 – 5.8m |
| PHUOC THANH | 9 | VND 2.2 – 5.6m |
| AN LONG | 10 | VND 2.2 – 5.5m |
| LONG HOA | 20 | VND 1.3 – 5.5m |
| THANH AN | 15 | VND 1.9 – 5.2m |
| Total | 2.553 | VND 1.3 – 89.6m |
Source: Resolution 87/2025/NQ-HĐND, in force 1 January 2026. State land prices set financial obligations; they do not reflect transaction prices. Each row is the lowest–highest across the streets in that unit, not the price of an individual plot.
State land price schedule
Highest streets in Binh Duong (former)
The 12 streets with the highest state land price in Binh Duong (former), drawn from the 2,553 streets listed for the area in NQ 87/2025/NQ-HĐND (in force 01/01/2026). These are ranges for the STREET across the segments in the schedule — not the price of an individual plot, and not a market price.
| Street | Ward | Million VND/m² |
|---|---|---|
| BAC SI YERSINTHU DAU MOT | THU DAU MOT | VND 89.6m |
| BACH DANGTHU DAU MOT | THU DAU MOT | VND 48.7 – 89.6m |
| DUONG NOI BO KHU TDC KHU 3 PHUONG CHANH NGHIA (KHU TDC CONG TY TNHH MTV CAP THOAT NUOC - MOI TRUONG BINH DUONG)THU DAU MOT | THU DAU MOT | VND 35.2 – 77.4m |
| THICH QUANG DUCTHU DAU MOT | THU DAU MOT | VND 62.6m |
| THICH QUANG DUCPHU LOI | PHU LOI | VND 62.6m |
| CACH MANG THANG TAMTHU DAU MOT | THU DAU MOT | VND 61m |
| NGUYEN THAI HOCTHU DAU MOT | THU DAU MOT | VND 59.9m |
| VAN CONG KHAITHU DAU MOT | THU DAU MOT | VND 59.9m |
| HUNG VUONGTHU DAU MOT | THU DAU MOT | VND 59.9m |
| NGO QUYENTHU DAU MOT | THU DAU MOT | VND 59.9m |
| DIEU ONGTHU DAU MOT | THU DAU MOT | VND 59.9m |
| NGUYEN DUTHU DAU MOT | THU DAU MOT | VND 59.9m |
| Lowest – highest in this list | VND 35.2 – 89.6m |
Source: NQ 87/2025/NQ-HĐND, in force 01/01/2026. State land prices set financial obligations; they do not reflect transaction prices. The schedule splits each street into segments between intersections, and a file does not state which segment a plot sits on, so only the whole-street range can be shown.
Areas NBRE covers
Other areas
- Real estate in District 1
- Real estate in Thu Duc City
- Real estate in District 3
- Real estate in District 4
- Real estate in District 5
- Real estate in District 6
- Real estate in District 7
- Real estate in District 8
- Real estate in District 10
- Real estate in District 11
- Real estate in District 12
- Real estate in Binh Tan District
- Real estate in Binh Thanh District
- Real estate in Go Vap District
- Real estate in Phu Nhuan District
- Real estate in Tan Phu District
- Real estate in Tan Binh District
- Real estate in Binh Chanh District
- Real estate in Can Gio District
- Real estate in Cu Chi District
- Real estate in Hoc Mon District
- Real estate in Nha Be District
- Real estate in Ba Ria – Vung Tau